- 25 Nov 2024
- 8 Minutes to read
- Print
- DarkLight
- PDF
APPENDIX B - Supported File Formats
- Updated on 25 Nov 2024
- 8 Minutes to read
- Print
- DarkLight
- PDF
During import all files in the Reveal Discovery Platform will run through the file type identification process, which evaluates the file’s signature to determine the file’s type. Once a file type is determined, the file will be assigned a File Type ID. The File Type ID is used to route the file for specific processes in the system like metadata extraction, text/OCR extraction, imaging, etc. The Extensions listed below in the table are the most common extensions associated with a file type, but a file type can have different a different or no extension. The Notes field in the table below may or may not have an acronym for a specific file type. The following defines these acronyms.
NI
Non-Indexable – Non-Indexable files are certain file types where application metadata and text extraction will not be attempted as Reveal believes no usable information will be generated from these file types. The Non Indexable file types can be found below with the value NI (Non-Indexable) in the Notes section. These files are also identified in the Project and Imports Snapshots. These files can be isolated within the Selective Set Module as well, by choosing the Index Status Non-Indexable in the File Properties tab.
OCRS
Optical Character Recognition Supported – The supported file types for OCR. The only file type currently in the system that can have both extracted and OCR text is PDF, when the option OCR All PDF Files is chosen.
Note
This lists the native formats where OCR is supported. In addition to these native file types, users also can OCR Imaging Jobs when creating a distributed OCR Job within the Projects Module.
INS
Imaging Not Supported – There are file types that are not supported for imaging. These file types can be found below with the value INS (Imaging Not Supported) in the Notes section. The only way for these file types to be imaged within Discovery Manager will be manually within Image QC. These files will also show up within the Image Exception Category within the QC workflow.
APNS
Archive Processing Not Supported – These are the file types that are not support for decompressing archives. This means that no individual files or children will be extracted from these files, and in most cases, will be treated as an Efile, meaning the file will have metadata and text extraction executed on the file and will be treated as 1 file.
Note
There are also space considerations when extracting data from large containers such as archives or forensic images. See Processing Large Containers for details.
T
Training – These are the file types that are added as training files to the Conceptual Index. These are the file types that should be rich in user generated content, thus will return better Concept Searches.
Note
Please note that any file with text is indexed within a Conceptual Index, and can be returned in a Conceptual Search, if it is found to be within a .5 minimum threshold of the Training file.
Supported File Formats - Email
File Type ID | AppName | Software | Extension | Notes |
1143 | OUTLOOK_MSG | Microsoft Office | .email .msg .appointment | T |
1189 | OUTLOOK_PST | Microsoft Office | .pst | |
1192 | MIMEMAIL | .txt .eml | T | |
1193 | MIMENEWS | .txt .eml | ||
1194 | MIMEOUTLOOKNEWS | |||
1195 | MIMEOUTLOOKEML | Microsoft Office | .eml | T |
1196 | VCAL | Microsoft Office | .ics .cal | |
1197 | TNEF | .unk .dat | T | |
1227 | LOTUSNOTESDB | IBM | .nsf | |
1301 | PSTF | |||
1302 | PST_2003 | Microsoft Office | .pst | |
1303 | PAB_2002 | Microsoft Office | .pab | |
1311 | Outlook Mail Form Template | Microsoft Office | .oft | |
1345 | MS Outlook Appointment File | Microsoft Office | .msg | |
1346 | Outlook Appointment Form Template | Microsoft Office | .oft | |
1347 | Outlook Journal File | Microsoft Office | .msg | |
1348 | Outlook Journal Form Template | Microsoft Office | ||
1349 | MS Outlook Contact File | Microsoft Office | .msg | |
1350 | Outlook Contact Form Template | Microsoft Office | .oft | |
1351 | Outlook Note File | Microsoft Office | .msg | T |
1352 | Outlook Note Form Template | Microsoft Office | ||
1353 | Outlook Task File | Microsoft Office | .msg | |
1354 | Outlook Task Form Template | Microsoft Office | .oft | |
1356 | EMLX | Apple | .eml .emlx | T |
1357 | OUTLOOK MSG NON-DELIVERY | Microsoft Office | ||
1358 | OUTLOOK OFT NON-DELIVERY | Microsoft Office | ||
1359 | OUTLOOK MSG POST | Microsoft Office | T | |
1360 | OUTLOOK OFT POST | Microsoft Office | .oft | T |
1361 | OUTLOOK MSG DIST-LIST | Microsoft Office | T | |
1362 | OUTLOOK OFT DIST-LIST | Microsoft Office | T | |
1363 | OUTLOOK MSG CDSMAIL | Microsoft Office | .msg | T |
1364 | OUTLOOK OFT CDSMAIL | Microsoft Office | T | |
1365 | OUTLOOK MSG ODSMAIL | Microsoft Office | .msg | T |
1366 | OUTLOOK OFT ODSMAIL | Microsoft Office | T | |
1370 | SMIME | .eml | T | |
1371 | SMIME CLEAR | .eml | T | |
1381 | OLM 2011 | Apple | .olm | APNS |
1817 | MBOX | MBOX | .mbx | |
1818 | NSF6 | IBM | ||
1831 | OST 2013 | Microsoft Office | .ost | |
9001 | LOTUS NOTES ITEM | IBM | .dxl | T |
9003 | OUTLOOK MAC OLM* | Apple | .olm | APNS |
10007 | RSMF_MIME | Short Message MIME | ||
10010 | RSMF_EVENT | Short Message Viewer | ||
10016 | Outlook Journal | Microsoft Outlook | ||
10017 | DBX | Microsoft Outlook Express | .dbx |
Note
* Support for .olm mail containers is limited, we strongly advise to convert to pst before processing.
Supported File Formats - Word Processing
File Type ID | AppName | Software | Extension | Notes |
1000 | WORD4 | Microsoft Office | .doc | T |
1001 | WORD5 | Microsoft Office | .doc | T |
1002 | WORDSTAR5 | Micro Pro | .wsd .ws5 | T |
1003 | WORDSTAR4 | Micro Pro | .wsd .ws4 | T |
1004 | WORDSTAR2000 | Micro Pro | .wsd | T |
1005 | WORDPERFECT5 | Corel | .wpd .wp5 | T |
1006 | MULTIMATE36 | Softword Systems;Multimat INTL | .dox | T |
1007 | MULTIMATEADV | Softword Systems;Multimat INTL | .dox | T |
1008 | RFT | IBM | .rft | T |
1009 | TXT | .txt | T | |
1010 | SMART | Smartware II | .smd | T |
1011 | SAMNA | SAMNA word | .sam .SAM | T |
1012 | PFSWRITEA | Professional Write for Dos | .pfs | T |
1013 | PFSWRITEB | Professional Write for Dos | .pfs | T |
1014 | PROWRITE1 | Professional Write for Dos | .pfs | T |
1015 | PROWRITE2 | Professional Write for Dos | .pfs | T |
1016 | IBMWRITING | IBM | .iwa | T |
1017 | FIRSTCHOICE | PFS First Choice | .pfx | T |
1018 | WORDMARC | WordMarc | .org | T |
1019 | DIF | Navy DIF | .dif | T |
1020 | VOLKSWRITER | Volkswriter | .vw .vw4 | T |
1021 | DX | DEC WPS Plus | .dx .dx2 | T |
1022 | SPRINT | Sprint for DOS | .spt .pvr | T |
1023 | WORDPERFECT42 | Corel | .wpf | T |
1024 | TOTALWORD | Total Word | .tw | T |
1025 | IWP | Wang PC | .iwp | T |
1026 | WORDSTAR55 | Micro Pro | .wsd | T |
1027 | WANGWPS | Wang PC | T | |
1028 | RTF | Microsoft Office | .rtf .wri | T |
1029 | MACWORD3 | Microsoft Office | T | |
1030 | MACWORD4 | Microsoft Office | .clx | T |
1031 | MASS11PC | Microsystems Engineering Company | .afo | T |
1032 | MACWRITEII | Apple | .mwii | T |
1033 | XYWRITE | XY Quest | .xy XYMISC | T |
1034 | FFT | .fft | ||
1035 | MACWORDPERFECT | Corel for Mac | .wpd | T |
1036 | DISPLAYWRITE4 | IBM | .rft .dca .doc | T |
1037 | MASS11VAX | Microsystems Engineering Company | T | |
1038 | WORDPERFECT51 | Corel | .wpd .wp5 | T |
1039 | MULTIMATE40 | MultiMate for IBM | .dox | T |
1040 | QAWRITE | Symantec | TEST8 | T |
1041 | MULTIMATENOTE | MultiMate for IBM | .fnt | T |
1043 | PCFILELETTER | PC-File Letter | .ltr | T |
1044 | MANUSCRIPT1 | IBM | .manu | T |
1045 | MANUSCRIPT2 | IBM | .manu | T |
1046 | ENABLEWP | Enable | .wpf | T |
1047 | WINWRITE | Microsoft Office | .wri .WRI | T |
1048 | WORKS1 | Microsoft Office Works | .wps | T |
1049 | WORKS2 | Microsoft Office Works | .wps | T |
1050 | WORDSTAR6 | Micro Pro | .ws .ws6 | T |
1051 | OFFICEWRITER | .wp | T | |
1052 | MACWORD4COMPLEX | Microsoft Office | T | |
1053 | DISPLAYWRITE5 | .doc | T | |
1054 | WINWORD1 | Microsoft Office | .doc | T |
1055 | WINWORD1COMPLEX | Microsoft Office | T | |
1056 | AMI | Samna | T | |
1057 | AMIPRO | SAMNA | .sam .SAM | T |
1058 | FIRSTCHOICE3 | First Choice | .pfs | T |
1059 | MACWORDPERFECT2 | Corel | T | |
1060 | MACWORKSWP2 | Microsoft Works | .mwk .irs | T |
1061 | PROWRITEPLUS | Professional Write for Dos | .pw | T |
1062 | LEGACY | Legacy | .jw | T |
1063 | SIGNATURE | T | ||
1064 | WINWORDSTAR | Micro Pro | .wsd | T |
1065 | WINWORD2 | Microsoft Office | .doc | T |
1066 | JUSTWRITE | Just Write | .jw | T |
1067 | WORDSTAR7 | .bug | T | |
1068 | WINWORKSWP | Microsoft Works | T | |
1069 | JUSTWRITE2 | Just Write | .jw | T |
1070 | AMICLIP | Samna | T | |
1071 | LEGACYCLIP | T | ||
1072 | PROWRITEPLUSCLIP | T | ||
1073 | MACWORD5 | Microsoft Office | MACWORD5 | T |
1074 | ENABLEWP4 | Corel | .wpf | T |
1075 | WORDPERFECT6 | Corel | .wpd .wp6 | T |
1076 | WORD6 | Microsoft Office | .doc | T |
1077 | DX31 | .dx .dx3 | T | |
1078 | WPFENCRYPT | Nortek;Adobe | .adv .lex | T |
1079 | QAWRITE3 | Q & A Write | .qw | T |
1080 | MACWORDPERFECT3 | Corel | TABLE2 | T |
1081 | CEOWORD | T | ||
1082 | WINWORD6 | Microsoft Office | .doc .DOC | T |
1083 | WORDPERFECT51J | Corel | T | |
1084 | ICHITARO3 | Ichitaro | .jtd .jaw .jbw | T |
1085 | ICHITARO4 | Ichitaro | .jtd .jaw .jbw | T |
1086 | WINWORD1J | T | ||
1087 | WINWORD5J | T | ||
1088 | MATSU4 | T | ||
1089 | MATSU5 | T | ||
1090 | P1 | T | ||
1091 | RTFJ | T | ||
1092 | CEOWRITE | T | ||
1093 | WINWORKSWP3 | Microsoft Office Works | .wps | T |
1094 | WORDPAD | T | ||
1095 | WPFUNKNOWN | .pqw | T | |
1096 | WINWORD2_OLECONV | T | ||
1097 | WORDPERFECT61 | Corel | .wpd .wpg | T |
1098 | FTDF | T | ||
1099 | WORDPERFECT5E | Corel | .wpd .wp5 | T |
1100 | WORDPERFECT6E | Corel | .wpd .wp6 | T |
1101 | HTML | .htm .html | T | |
1102 | WINWORD7 | T | ||
1103 | AREHANGEUL | T | ||
1104 | HANA | T | ||
1105 | WINWORKSWP4 | Microsoft Office Works | .wps | T |
1106 | PERFECTWORKS1 | Perfect Works; Corel | .wpw | T |
1107 | WORDPERFECT7 | Corel | .wpd .wp7 | T |
1108 | WORDPRO | .lwp | T | |
1109 | HTML_LATIN2 | |||
1110 | HTML_JAPANESESJIS | |||
1111 | HTML_JAPANESEEUC | |||
1112 | HTML_CHINESEBIG5 | |||
1113 | HTML_CHINESEEUC | |||
1114 | HTML_CHINESEGB | |||
1115 | HTML_KOREANHANGUL | |||
1116 | HTML_CYRILLIC1251 | |||
1117 | HTML_CYRILLICKOI8 | |||
1118 | CYRILLIC1251 | |||
1119 | CYRILLICKOI8 | |||
1120 | WWRITE_SHIFTJIS | |||
1121 | WWRITE_CHINESEGB | |||
1122 | WWRITE_HANGEUL | |||
1123 | WWRITE_CHINESEBIG5 | |||
1124 | WPSPLUS | .wpl | T | |
1125 | MACWORD6 | T | ||
1126 | WINWORD97 | Microsoft Office | .doc .DOC | T |
1127 | RAINBOW | T | ||
1128 | INTERLEAF | Interleaf | T | |
1129 | MIFF3 | Adobe | .mif | |
1130 | MIFF4 | Adobe | .mif | |
1131 | MIFF5 | Adobe | .mif | |
1132 | TEXTMAIL | .txt | T | |
1133 | MACWORD97 | Microsoft Office | T | |
1134 | INTERLEAFJ | Interleaf | T | |
1135 | MIFF3J | Adobe | .mif | |
1136 | MIFF4J | Adobe | .mif | |
1137 | MIFF5J | Adobe | .mif | |
1138 | MIFF55 | Adobe | .mif | |
1139 | WORDPERFECT8 | Corel | .wpd | T |
1140 | ICHITARO8 | Ichitaro | .jtt .jtd | T |
1141 | VCARD | .vcf | ||
1142 | HTML_CSS | .htmlcs | ||
1144 | POCKETWORD | Pocket Word | .pwd .psw | T |
1145 | WORDPRO97 | IBM | .lwp | T |
1146 | WINWORD2000 | Microsoft Office | .doc .DOC | T |
1147 | W2KHTML | .htm .html | ||
1148 | XL2KHTML | .htm .html | ||
1149 | PP2KHTML | .htm .html | ||
1150 | XML | .xml | ||
1151 | WML | .wml | ||
1152 | WMLB | |||
1153 | HTML_JAPANESEJIS | |||
1154 | WML_CHINESEBIG5 | |||
1155 | WML_CHINESEEUC | |||
1156 | WML_CHINESEGB | |||
1157 | WML_CYRILLIC1251 | |||
1158 | WML_CYRILLICKOI8 | |||
1159 | WML_JAPANESEJIS | |||
1160 | WML_JAPANESESJIS | |||
1161 | WML_JAPANESEEUC | |||
1162 | WML_KOREANHANGUL | |||
1163 | WML_LATIN2 | |||
1164 | WML_CSS | |||
1165 | STAROFFICEWRITER52 | Star Office | .sdw | T |
1166 | MIFF6 | Adobe | .mif | |
1167 | MIFF6J | Adobe | .mif | |
1168 | MIFF | Adobe | .mif | |
1169 | JAVASCRIPT | .js | ||
1170 | TEXT | .txt | T | |
1171 | HDML | .hmdl | ||
1172 | CHTML | .chtml | ||
1173 | XHTMLB | |||
1174 | HTMLAG | |||
1175 | HTMLWCA | |||
1176 | SEARCHML | |||
1177 | POCKETWORD20 | Pocket Word | T | |
1178 | WIRELESSHTML | |||
1179 | HANGULWP97 | Hangul | .hwp | |
1180 | HANGULWP2002 | Hangul | .hwp | |
1181 | HTMLUNICODE | .htm | ||
1182 | XML_DOCTYPE_HTML | |||
1183 | PAGEML | |||
1185 | WINWORD2002 | Microsoft Office | .doc .DOC | T |
1186 | WINWORD2003 | Microsoft Office | .doc .DOC | T |
1187 | MIME | .eml | T | |
1188 | STAROFFICEWRITER6 | Star Office | .sdw | T |
1190 | XHTML | |||
1191 | MSWORKS2000 | Microsoft Office Works | .wps | T |
1198 | MHTML | Internet Explorer | .mht .mhtml | T |
1309 | STAROFFICEWRITER8 | Star Office | .sdw | T |
1312 | WINWORD2007 | Microsoft Office | .docx | T |
1313 | ENCRYPTED_WORD2007 | Microsoft Office | .docx | T |
1314 | WINWORDTEMPLATE2007 | Microsoft Office | .docx | |
1323 | OPENOFFICEWRITER1 | OpenOffice | T | |
1324 | OPENOFFICEWRITER2 | OpenOffice | T | |
1327 | WINWORD2007_MACRO | Microsoft Office | .docm | T |
1328 | WINWORDTEMPLATE2007_MACRO | Microsoft Office | .dotm | |
1329 | MSWORDPICTURE | Microsoft Office | ||
1331 | Open Office 3.x Writer (ODF 1.2) | OpenOffice | .odt | T |
1332 | StarOffice 9 Writer (ODF 1.2) | Star Office | .sdw | T |
1333 | Oracle Open Office 3.x Writer (ODF 1.2) | OpenOffice | T | |
1335 | Kingsoft Office Writer File | Kingsoft | T | |
1336 | Microsoft Office Word 2010 | Microsoft Office | .docx | T |
1337 | Microsoft Office Word 2010 Template | Microsoft Office | .dotx | |
1338 | Microsoft Office Word 2010 Macro Enabled Document | Microsoft Office | .docm | T |
1339 | Microsoft Office Word 2010 Macro Enabled Template | Microsoft Office | .dotm | |
1340 | Password Protected Microsoft Word 2010 | Microsoft Office | .docx | T |
1355 | Encrypted Word 2010 | Microsoft Office | .docx | T |
1372 | WINWORD 2013 | Microsoft Office | .docx | T |
1373 | WINWORD 2013 TEMPLATE | Microsoft Office | .dotx | |
1374 | WINWORD 2013 MACRO | Microsoft Office | .docm | T |
1375 | WINWORD 2013 TEMPLATE MACRO | Microsoft Office | .dotm | |
1384 | Microsoft Word 2016 | Microsoft Office | .docx | T |
1385 | Microsoft Word 2016 Template | Microsoft Office | .dotx | |
1386 | Microsoft Word 2016 Macro Enabled Document | Microsoft Office | .docm | T |
1387 | Microsoft Word 2016 Macro Enabled Template | Microsoft Office | .dotm | |
1388 | Strict Open XML 2013 Document | |||
1389 | Strict Open XML 2016 Document | |||
1390 | Apple iWork 2013/2014 Pages File | Apple | T | |
1557 | Adobe | T;OCRS | ||
1655 | PDFA | Adobe | T;OCRS | |
1808 | ENVOY | WordPerfect | .evy | T |
1811 | ENVOY7 | WordPerfect | .evy | T |
1824 | Microsoft OneNote 2007 | Microsoft Office | .one | T |
1828 | MS ONENOTE TOC | Microsoft Office | .onetoc | |
1829 | MS ONENOTE | Microsoft Office | .one | T |
1832 | Microsoft OneNote SOAP/HTTP File | Microsoft Office | ||
2201 | PUBLISHER2003 | Microsoft Office | .pub | T |
2202 | PUBLISHER2007 | Microsoft Office | .pub | T |
Supported File Formats - Presentations
File Type ID | AppName | Software | Extension | Notes |
1376 | HTML5 | |||
1379 | LIBRE OFFICE WRITER 3 | T | ||
1380 | LIBRE OFFICE WRITER 4 | T | ||
1382 | APACHE OFFICE WRITER 3 | T | ||
1383 | APACHE OFFICE WRITER 4 | T | ||
1494 | JSON SPREADSHEET | |||
1495 | QUATTRO PRO X6 NB | |||
1496 | LIBRE OFFICE CALC 3 | |||
1497 | LIBRE OFFICE CALC 4 | |||
1498 | APACHE OFFICE CALC 3 | |||
1499 | APACHE OFFICE CALC 4 | |||
1538 | POWERPOINT4 | Microsoft Office | .ppt | T |
1540 | POWERPOINT3 | Microsoft Office | .ppt | T |
1543 | POWERPOINT7 | Microsoft Office | .ppt | T |
1548 | POWERPOINTMAC3 | Microsoft Office for MAC | .ppt | T |
1549 | POWERPOINTMAC4 | Microsoft Office for MAC | .ppt | T |
1550 | PRESENTATIONS | Corel | .shw | T |
1555 | PRESENTATIONS7 | Corel | .shw | T |
1562 | EXTPOWERPOINT4 | Microsoft Office | T | |
1563 | EXTPOWERPOINTMAC4 | Microsoft Office | T | |
1566 | POWERPOINTMACB3 | Microsoft Office for MAC | .ppt | T |
1567 | POWERPOINTMACB4 | Microsoft Office for MAC | .ppt | T |
1568 | HARVARDWINDOWS | Harvard Graphics | .prs | T |
1581 | POWERPOINT97 | Microsoft Office | .ppt | T |
1586 | VISIO4 | Visio | .vsd | |
1592 | POWERPOINT9597 | Microsoft Office | .ppt | T |
1595 | VISIO5 | Visio | .vsd | |
1597 | VISIO6 | Visio | .vsd | |
1600 | POWERPOINT2000 | Microsoft Office | .ppt | T |
1605 | POWERPOINT2 | Microsoft Office | .ppt | T |
1607 | VISIO3 | Visio | .vsd | |
1610 | STAROFFICEIMPRESS52 | Star Office | .sdd | T |
1627 | STAROFFICEIMPRESS6 | Star Office | .sdd | T |
1631 | VISIO2003 | Visio | .vsd | |
1633 | STAROFFICEIMPRESS8 | Star Office | .sdd | T |
1635 | POWERPOINT2007 | Microsoft Office | .pptx | T |
1637 | ENCRYPTED_PPT2007 | Microsoft Office | T | |
1642 | DRM_POWERPOINT | Microsoft Office | T | |
1643 | DRM_POWERPOINT2007 | Microsoft Office | T | |
1830 | JSON | |||
2012 | XML_VISIO | Visio | .vsd | |
2203 | OPENOFFICEIMPRESS1 | Oracle OpenOffice | .odp | T |
2204 | OPENOFFICEIMPRESS2 | Oracle OpenOffice | .odp | T |
2205 | SYMPHONYPRESENTATION | IBM | T | |
2208 | POWERPOINTTEMPLATE2007 | Microsoft Office | .potx | |
2209 | POWERPOINT2007_MACRO | Microsoft Office | .pptm | T |
2210 | POWERPOINTTEMPLATE2007_MACRO | Microsoft Office | .potm | |
2211 | POWERPOINTSLIDESHOW2007 | Microsoft Office | .ppsx | T |
2212 | POWERPOINTSLIDESHOW2007_MACRO | Microsoft Office | .ppsm | T |
2214 | Open Office 3.x Impress (ODF 1.2) | OpenOffice | .odp | T |
2216 | Corel Presentations X4 | Corel | .cdr | T |
2218 | StarOffice 9 Impress (ODF 1.2) | Star Office | .sdd | T |
2220 | Oracle Open Office 3.x Impress (ODF 1.2) | Oracle OpenOffice | T | |
2222 | Microsoft PowerPoint 2010 | Microsoft Office | .pptx | T |
2223 | Microsoft PowerPoint 2010 Template | Microsoft Office | .potx | |
2224 | Microsoft PowerPoint 2010 Macro Enabled Template | Microsoft Office | .potm | |
2225 | Microsoft PowerPoint 2010 Slideshow | Microsoft Office | .ppsx | T |
2226 | PowerPoint 2010 Macro Enabled Presentation | Microsoft Office | .pptm | T |
2227 | Microsoft PowerPoint 2010 Macro Enabled Slideshow | Microsoft Office | .ppsm | T |
2228 | Password Protected Microsoft PowerPoint 2010 | Microsoft Office | .pptx | T |
2230 | COREL PRESENTATION X5 | Corel | .shw | T |
2231 | IWORK KEYNOTE | Apple | .key | T |
2232 | IWORK KEYNOTE PREVIEW | Apple | .key | T |
2235 | POWERPOINT 2013 | Microsoft Office | .pptx | T |
2236 | POWERPOINT 2013 TEMPLATE | Microsoft Office | .potx | |
2237 | POWERPOINT 2013 TEMPLATE MACRO | Microsoft Office | .potm | |
2238 | POWERPOINT 2013 SLIDESHOW | Microsoft Office | .ppsx | T |
2239 | POWERPOINT 2013 MACRO | Microsoft Office | .pptm | T |
2240 | POWERPOINT 2013 SLIDESHOW MACRO | Microsoft Office | .ppsm | T |
2241 | OFFICE THEME | T | ||
2244 | PRESENTATION X6 | T | ||
2245 | AUTOCADDWG 2013 | Autodesk | .dwg | |
2246 | HARVARD GRAPHICS 98 | Harvard Graphics | .prs | |
2247 | VISIO 2013 | Visio | .vsdx | |
2248 | VISIO TEMPLATE 2013 | Visio | .vstx .vtxx | |
2249 | VISIO STENSIL 2013 | Visio | .vssx .vsxx | |
2250 | VISIO MACRO 2013 | Visio | ||
2251 | VISIO TEMPLATE MACRO 2013 | Visio | ||
2252 | VISIO STENSIL MACRO 2013 | Visio | .vstx .vtxx | |
2253 | LIBRE OFFICE IMPRESS 3 | LibreOffice | .odf | T |
2254 | LIBRE OFFICE DRAW 3 | LibreOffice | .odf | |
2255 | LIBRE OFFICE IMPRESS 4 | LibreOffice | .odf | T |
2256 | LIBRE OFFICE DRAW 4 | LibreOffice | .odf | |
2257 | APACAHE OFFICE IMPRESS 3 | OpenOffice | T | |
2258 | APACAHE OFFICE DRAW 3 | OpenOffice | .odg | |
2259 | APACAHE OFFICE IMPRESS 4 | OpenOffice | T | |
2260 | APACAHE OFFICE DRAW 4 | OpenOffice | .odg | |
2262 | Microsoft PowerPoint 2016 | Microsoft Office | .pptx | T |
2263 | Microsoft PowerPoint 2016 Template | Microsoft Office | .potx | |
2264 | Microsoft PowerPoint 2016 Macro Enabled Template | Microsoft Office | .potm | |
2265 | Microsoft PowerPoint 2016 Slideshow | Microsoft Office | .ppsx | T |
2267 | Microsoft PowerPoint 2016 Macro Enabled Slideshow | Microsoft Office | .ppsm | T |
2268 | Corel Presentations X7 | Corel | T | |
2269 | Strict Open XML 2013 Presentation | |||
2270 | Strict Open XML 2016 Presentation | |||
2273 | Apple iWork 2013/2014 Keynote File | Apple | T | |
9005 | OMNIPAGE SCANNED DOCUMENT |
Supported File Formats - Spreadsheets
File Type ID | AppName | Software | Extension | Notes |
1223 | MSPROJECT98 | Microsoft Office | .mpp | |
1224 | MSPROJECT2000 | Microsoft Office | .mpp | |
1225 | MSPROJECT2002 | Microsoft Office | .mpp | |
1226 | MSPROJECT2007 | Microsoft Office | .mpp | |
1228 | Microsoft Project 2010 | Microsoft Office | .mpp | |
1233 | Microsoft Project 2013 | Microsoft Office | .mpp | |
1400 | SYMPHONY1 | IBM | .scf | |
1401 | 123R1 | IBM | .wks | |
1402 | 123R2 | IBM | .wk1 | |
1403 | 123R3 | IBM | .wk3 | |
1404 | SMARTSHEET | Smartsheet | .ws | |
1405 | EXCEL | Microsoft Office | .xls | |
1406 | ENABLESHEET | Enable | .ssf | |
1407 | WORKSSHEET | Microsoft Works | .wks | |
1408 | VPPLANNER | Stephenson Software Inc:Vd Planner 3d | .vp | |
1409 | TWIN | Mosaic software | .wkt | |
1410 | SUPERCALC5 | Computer Associates | .cal | |
1411 | QUATTROPRO | Microsoft Office | .qpw | |
1412 | QUATTRO | Corel | .wkq | |
1413 | PFS_PLAN | Software Publishing Corporation | .pl | |
1414 | FIRSTCHOICE_SS | First Choice | .ss | |
1415 | EXCEL3 | Microsoft Office | .xls | |
1416 | GENERIC_WKS | IBM | ||
1417 | MACWORKSSS2 | Microsoft Office | .wks | |
1418 | WINWORKSSS | Spinnaker Software | ||
1419 | EXCEL4 | Microsoft Office | .xls .xlsx | |
1420 | QUATTROPROWIN | Corel | ||
1421 | 123R4 | IBM | .wk4 | |
1422 | QUATTROPRO1J | Corel | ||
1423 | CEOSS | |||
1424 | EXCEL5 | Microsoft Office | .xls .xlsx .xla | |
1425 | MULTIPLAN4 | Microsoft MultiPlan | .mod | |
1426 | WINWORKSSS3 | Spinnaker Software | ||
1427 | QUATTROPRO4 | Corel | ||
1428 | QUATTROPRO5 | Corel | .wq2 | |
1429 | QUATTROPRO6 | Corel | .wb2 | |
1430 | 123R2OS2 | IBM | .wg2 | |
1431 | 123R2OS2CHART | IBM | ||
1432 | WINWORKSSS4 | Spinnaker Software | .wks | |
1433 | QUATTROPRO7NB | Corel | .wb3 | |
1434 | QUATTROPRO7GR | Corel | ||
1435 | 123R6 | IBM | ..123 | |
1436 | MACEXCEL4 | Microsoft Office | .xls | |
1437 | MACEXCEL5 | Microsoft Office | .xls | |
1438 | EXCEL97 | Microsoft Office | .xls .xlsx | |
1439 | EXCEL3WORKBOOK | Microsoft Office | .xls .xlsx | |
1440 | EXCEL4WORKBOOK | Microsoft Office | .xlw | |
1441 | MACEXCEL4WORKBOOK | Microsoft Office | .xlw | |
1442 | REGMACEXCEL4WB | Microsoft Office | .xlw | |
1443 | 123R9 | IBM | 0.123 | |
1444 | QUATTROPRO8 | Corel | .qpw | |
1445 | QUATTROPRO9NB | Corel | .qpw | |
1446 | EXCEL2000 | Microsoft Office | .xls .xlsx | |
1447 | QUATTROPRO10NB | Corel | .qpw | |
1448 | EXCEL2002 | Microsoft Office | .xls .xlsx | |
1449 | STAROFFICECALC52 | OpenOffice | .sdc | |
1450 | QUATTROPRO11NB | Corel | .qpw | |
1451 | EXCEL2003 | Microsoft Office | .xls .xlsx | |
1452 | STAROFFICECALC6 | OpenOffice | .sdc | |
1453 | QUATTROPRO12NB | Corel | ||
1454 | STAROFFICECALC8 | OpenOffice | .sdc | |
1455 | EXCEL2007 | Microsoft Office | .xls .xlsx | |
1456 | ENCRYPTED_EXCEL2007 | Microsoft Office | .xlsx | |
1457 | EXCEL2007_BINARY | Microsoft Office | .xlsb | |
1458 | DRM_EXCEL | Office OwnerGuard | ||
1459 | DRM_EXCEL2007 | Office OwnerGuard | ||
1460 | MSWORKSSS6 | Microsoft Works | .xlr | |
1461 | OPENOFFICECALC1 | OpenOffice | .ods | |
1462 | OPENOFFICECALC2 | OpenOffice | .ods | |
1463 | SYMPHONYSPREADSHEET | IBM | .scf | |
1464 | EXCELTEMPLATE2007 | Microsoft Office | .xltx | |
1465 | EXCEL2007_MACRO | Microsoft Office | .xlsm | |
