---
title: "2025.5 08.06 Patch Release Notes"
slug: "20255-0806-patch-release-notes"
updated: 2025-09-22T18:11:57Z
published: 2025-09-22T18:11:57Z
excludeFromSearch: true
excludeFromExternalSearch: true
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.revealdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 2025.5 08.06 Patch Release Notes

Release Date: 08/06/2025

### Release Details

| **Type** | **Category** | **Description** |
| --- | --- | --- |
| Fix | Data Visualizations | Fixed an issue where the “Update” button on the Dashboard would get an error because it could not read the undefined properties. |
| Fix | Export | Fixed an issue where when exporting RSMF files, the RSMF events would be incorrectly sliced around duplicate child attachments. |
| Fix | Import | Fixed an issue where objects extracted from email attachments would throw off export numbering. |
| Fix | Import | Fixed an issue where ProjectPath calculation for child files would overwrite another file's path. |
| Fix | Indexing | Fixed an issue where the metadata indexing process would fail with "Invalid column name" errors due to copy settings. |
| Fix | Indexing | Fixed an issue where the document would not index correctly in native view and would appear incorrectly in the document viewer. |
| Fix | Indexing | An issue where the processing jobs would be stalled due to SQL deadlock issues was fixed. |
| Update | Production | Improved the display of MHT files by updating how they're processed, ensuring consistent and accurate rendering like MSG files. |
| Fix | Template | Fixed a mapping error bug. |
