- 23 Jul 2024
- 3 Minutes to read
- Print
- DarkLight
- PDF
July 2024 Release Notes
- Updated on 23 Jul 2024
- 3 Minutes to read
- Print
- DarkLight
- PDF
Items included in the July 2024 release.
Key Feature Highlights
Modern Attachment Collection Now Available for Slack Collections
We are excited to announce the Modern Attachment Collection, designed to enhance your data management experience. Seamless data collection from authenticated links will simplify your workflow. With this update, you can expect the following key benefits: Collect data seamlessly from Slack links to Google Drive; enhanced data aggregation process, and streamlined access to modern attachments.
Search
Updated field table to include Origin Source type and Original Source type.
Added the ability to filter documents by the Origin source type and the Original source type.
Added the ability to include family file members when tagging.
Release Detail
Issue Type | Category | Summary | Description |
---|---|---|---|
New | Connect and Collect | You are now able to collect modern attachments from Google Drive shared in Slack. | When users share documents in Slack from Google Drive using a link, Onna will now collect the document that was linked in addition to the original message from Slack. |
New | Search | You now have the ability to include family file members when tagging. | This means if you are tagging family members, the children of the document, in addition to the parent document in the search results are also tagged. |
Update | Search | Updated field table to include Origin Source type and Original Source type. | Added additional columns in table view
|
Update | Document Viewer | You have the ability to view modern attachments the same way you can view regular attachments. | When the modern attachment is included on the renderer, the user is able to click on it and navigate to the Modern attachment file, as you can with the regular attachments. |
Update | Search | You can filter documents by the Origin source type and the Original source type. | When searching, you can now filter by the Origin source type and Original source type, adding the columns to your document viewer for simplified reviewing. |
Update | Connect and Collect | Providing more detailed information about ingestion and processing. | Status details will now include: Not ingested files and Not processed files, each with it’s own download icon. |
Update | Admin | User Management view has been updated. | The Column view has been updated to allow for setting custom widths to view all columns, preventing hidden columns. |
Update | Admin | Custom Fields section has been updated. | The Custom Fields section has been updated to clarify the configuration process. |
Update | UI | Site navigation has been improved. | The right sidebar that is displayed when clicking on the avatar from the eDiscovery app has been removed. The dropdown for the Onna homepage has been added to the page for easier navigation. |
Fixed Issues
Connect and Collect
143346 (S15) The issue where export files encountered a processing exception that did not list the NativePath correctly has been resolved.
143124 (S15) The issue in Quip Enterprise where documents are missing values previously found in Edit History has been resolved.
143759 (S15) The problem with Jira collections failing to progress due to syncing issues has been resolved.
139960 (S15) The issue with the end-user role’s ability to sync datasource from Zendesk has been resolved.
Search
113562 (S14) The issue where searches within the filter panel fails to return expected results has been resolved.
143245 (S14) The issue where the creation date filter is running after every entry has been resolved.
144180 (S15) Improved the search accuracy for origin_folder_path to reflect results that exactly match the path.