---
title: "Reveal - Supported File Formats for Review"
slug: "reveal-supported-file-formats-for-review"
tags: ["archive", "database", "email and messaging", "Files", "format", "Multimedia", "Presentation", "Reveal Reviewer", "Spreadsheet", "supported files"]
updated: 2026-03-19T17:52:30Z
published: 2026-03-19T17:52:30Z
canonical: "docs.revealdata.com/reveal-supported-file-formats-for-review"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.revealdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Reveal - Supported File Formats for Review

> [!WARNING]
> **Important**
> 
> Reveal’s supported file formats for processing *are* *different than those for review*. There are files listed in this document that *cannot be processed* in Reveal. These file types, however, can still show up on the review end if they were ingested into Reveal through a third-party data load file.
> 
> See [APPENDIX B - Supported File Formats for Processing](/discovery-manager/docs/appendix-b-supported-file-formats) for a list of file formats that can be processed by Reveal and Discovery Manager.

<1> File ID only

<2> ID and metadata only

<3> Mac OSX 32/64 only

⇑ Formats supported by High Definition

## Archive

| **Document Format** | **Version** | **Extension** | **High Def** |
| --- | --- | --- | --- |
| 7-Zip |  | 7Z |  |
| ACE<1> |  | ACE |  |
| Apple Disk Image<3> |  | DMG |  |
| ARJ |  | ARJ |  |
| Bzip2 |  | BZ2, TBZ2 |  |
| ESTSoft ALZip |  | ALZ |  |
| ESTSoft EGG |  | EGG |  |
| ISO Disk Image |  | ISO |  |
| Java Archive |  | JAR |  |
| LZH |  | LZH |  |
| Microsoft Cabinet |  | CAB |  |
| Microsoft Office Binder |  | OBD |  |
| RedHat Package Manager |  | RPM |  |
| Roshal Archive | 1.5, 2.0, 2.9, 5 | RAR |  |
| Roshal Archive (Multi-part) |  | RAR |  |
| Self-extracting .exe |  | EXE |  |
| StuffIt<1> |  | SIT |  |
| StuffIt Self Extracting Archive<1> |  | SEA, EXE |  |
| StuffIt X<1> |  | SITX |  |
| GNU Zip | 0.1, 1.0 | GZ |  |
| UNIX AR Archive<1> |  | A |  |
| UNIX cpio |  | CPIO |  |
| UNIX Tar |  | TAR |  |
| UNIX Compress Archive |  | Z |  |
| Zip | PKZip, WinZip | ZIP |  |
| Zip (Multi-part) |  | ZIP |  |
| XZ |  | XZ |  |

## Database

| **Document Format** | **Version** | **Extension** | **High Def** |
| --- | --- | --- | --- |
| dBASE file | 3,4 | DBF |  |
| dBASE III file | 3,4 | DB, DB3 |  |
| dBASE IV file | 4 | DBF |  |
| ISYS Index<1> |  | IXA, IXB, IXC |  |
| Microsoft Access file | 97-2016 | MDB, ACCDB |  |
| Paradox Database File<1> |  | DB |  |

## Email and messaging

| **Document Format** | **Version** | **Extension** | **High Def** |
| --- | --- | --- | --- |
| Apple Mail |  | EMLX | ⇑ |
| Domino DXL message |  | DXL |  |
| Encoded mail message | MHT | MHT | ⇑ |
| Encoded mail message | Multipart Alternative |  |  |
| Encoded mail message | Multipart Digest |  |  |
| Encoded mail message | Multipart Mixed |  |  |
| Encoded mail message | Multipart News Group |  |  |
| Encoded mail message | Multipart Signed |  |  |
| Encoded mail message | TNEF | WINMAIL.DAT |  |
| Email Message |  | EML, EMLX | ⇑ |
| Eudora | Classic (1-7), OSE | MBX |  |
| HP TRIM email rendition |  | VMBX |  |
| Microsoft Outlook | 97-2016 | MSG | ⇑ |
| Microsoft Outlook for Mac<1> | 2011 | OLK14 | ⇑ |
| Microsoft Outlook for Mac<1> | 2016 | OLK15msgsour ce | **⇑** |
| Microsoft Outlook for Mac Archive<1> |  | OLM | **⇑** |
| Microsoft Outlook Express |  | DBX |  |
| Microsoft Outlook Forms Template |  | OFT |  |
| Microsoft Outlook | 97-2016 | PST, OST |  |
| Microsoft Outlook MSO object |  | MSO |  |
| Sendmail "mbox" |  | MBOX |  |
| Thunderbird | 1, 1.5, 2.x, 3.x | MBOX |  |

> [!NOTE]
> Note
> 
> Support for Mac mail is limited. We strongly advise converting to pst before processing.

## Multimedia

| **Document Format** | **Version** | **Extension** | **High Def** |
| --- | --- | --- | --- |
| 3GP<1> |  | 3GP |  |
| Adobe Flash |  | SWF |  |
| Adobe Flash Video<1> |  | FLV |  |
| Audio Video Interleave (AVI)<2> |  | AVI |  |
| DVD Information File<1> |  | IFO, BUP |  |
| DVD Video Object<2> |  | VOB |  |
| Media Exchange Format<1> |  | MXF |  |
| Microsoft Windows Movie Maker<1> |  | MSWMM |  |
| Musical Instrument Digital Interface (MIDI)<1> | Standard | MID, MIDI, SMF |  |
| MPEG Video<2> |  | MPG |  |
| MPEG-1 Audio Layer 3<2> | ID3v1, ID3v2 | MP3 |  |
| MPEG-4 Video<2> |  | MP4 |  |
| MPEG-2 Audio Layer 3<2> | ID3v1, ID3v2 | MP3 |  |
| OGG FLAC Audio<2> |  | FLAC |  |
| OGG Vorbis Audio<2> |  | OGG |  |
| QuickTime<1> | 1.x-X | MOV |  |
| Real Media<2> |  | RM |  |
| Waveform Audio File Format (WAVE)<2> |  | WAV, AIFF |  |
| Windows Media Audio<2> | WMT 4.0, WMA 2, 7, 8, 9 | WMA |  |
| Windows Media Video<2> | WMV 7, 9 | WMV |  |

## Media File Types Playable In-Browser

| **Document Format** | **Version** | **Extension** | **High Def** |
| --- | --- | --- | --- |
| MPEG-1 Audio Layer 3 | ID3v1, ID3v2 | MP3 |  |
| MPEG-4 Video |  | MP4 |  |
| OGG FLAC Audio |  | FLAC |  |
| Waveform Audio File Format (WAVE) |  | WAV, AIFF |  |

## Other

| **Document Format** | **Version** | **Extension** | **High Def** |
| --- | --- | --- | --- |
| Apple Executable<1> |  | BIN |  |
| Apple iBook |  | IBOOK |  |
| Apple PLIST Binary File |  | PLIST |  |
| Apple Double File<1> |  |  |  |
| BIN HEX Encoded<1> |  | HBX, HEX, HQX |  |
| BitTorrent Metafile<1> |  | TORRENT |  |
| EPUB Book |  | EPUB |  |
| FujiXerox Docuworks<1> |  |  |  |
| Java Class<1> |  | CLASS |  |
| Linux Executable and Linkable Format<1> |  | ELF |  |
| Log File |  | LOG |  |
| Microsoft OneNote | 2007, 2010, 2013, 2016 | ONE |  |
| Microsoft Project | 98-2003 | MPP | ⇑ |
| Microsoft Project | 2007, 2010, 2016 | MPP, MPX | ⇑ |
| Microsoft Windows Clipboard |  | CLIP, CLP | ⇑ |
| Microsoft Windows DLL<1> |  | DLL |  |
| Microsoft Windows Executable<1> |  | EXE, COM, SYS |  |
| Microsoft Windows Installer<1> |  | MSI |  |
| Microsoft Windows Shortcut<1> |  | LNK |  |
| MO:DCA Files |  |  |  |
| Open Access II (OAII) |  |  |  |
| EOT Font<1> |  |  |  |
| SQLite Database<1> |  |  |  |
| QuarkExpress<1> |  |  |  |
| Symbian Executable<1> |  |  |  |
| SysInternals ProcMon Logs<1> |  | PML |  |
| vCard | 2.1 | VCF |  |
| vCalendar |  | VCS |  |
| Uniplex |  |  |  |
| UUEncode |  | UUE |  |
| Visual Studio SUO file<1> |  | SUO |  |
| Windows Resource File<1> |  | RES |  |
| Windows Thumbs.db<1> |  | DB |  |
| XXEncode |  | XXE |  |

## Presentation

| **Document Format** | **Version** | **Extension** | **High Def** |
| --- | --- | --- | --- |
| Apple iWork Keynote | ’09 (5.x) | KEY |  |
| Apple iWork Keynote | 6, 7 | KEY |  |
| Corel Presentation |  | SHW |  |
| Hancom Office HanShow | 2010, 2014 | SHOW | ⇑ |
| LibreOffice Presentation | 3, 4, 5 | ODS | ⇑ |
| Microsoft PowerPoint for Windows<1> | 3.0-4.0 | PPT |  |
| Microsoft PowerPoint for Windows | 97-2013, 2016 | PPT, PPTX | ⇑ |
| Microsoft PowerPoint for Mac | 1-4, 98, 2001, v. X, 2004, 2008, 2011 | PPT, PPTX | ⇑ |
| Microsoft PowerPoint for Office 365 |  | PPT, PPTX | ⇑ |
| OpenOffice Impress | 1.x, 2.x, 3.x, 4.x | ODP | ⇑ |
| StarOffice Impress 3 | 8, 9 | SXI, SDI, SDP | ⇑ |

## Raster image

| **Document Format** | **Version** | **Extension** | **High Def** |
| --- | --- | --- | --- |
| Adobe Photoshop | 8.x, 9.x, 10.0 (CS 1-3) | PSD | ⇑ |
| Brooktrout Fax Image |  |  | ⇑ |
| CALS Raster | Type 1 | CAL | ⇑ |
| DCX |  | DCX | ⇑ |
| DICOM Medical Image |  | DCM | ⇑ |
| Encapsulated PostScript<1> |  | EPS |  |
| Encapsulated PostScript with Preview |  | EPS | ⇑ |
| FlashPix |  | FPX | ⇑ |
| Flexible Image Transport System<1> |  | FITS |  |
| GEM Raster |  | IMG | ⇑ |
| Graphics Interchange Format (GIF)<2> | 87a, 89a, Animated | GFA, GIF, GIFF | ⇑ |
| IMNET Group 4 Image |  | IMT | ⇑ |
| Interchange File Format |  | IFF | ⇑ |
| Joint Photographic Experts Group (JPEG)<2> |  | JPEG, JPG, JPE, JIF | ⇑ |
| JPEG2000 |  | J2P, J2C, JPF | ⇑ |
| MacPaint 1BPP Image |  | MAC | ⇑ |
| Microsoft Document Imaging<2> |  | MDI |  |
| Microsoft Paint MSP 1BPP Image |  | MSP | ⇑ |
| Microsoft Windows Bitmap<2> |  | BMP | ⇑ |
| NCR Image |  | NCR | ⇑ |
| Netpbm |  | PPM, PBM, PGM | ⇑ |
| PaintShop Pro Image |  | PSP | ⇑ |
| PCX |  | PCX | ⇑ |
| Portable Network Graphic (PNG)<2> | 1.0, 1.1, 1.2 | PNG | ⇑ |
| Progressive JPEG<2> |  | JPEG, JPG | ⇑ |
| Sun Raster Image |  | RAS | ⇑ |
| Tagged Image Format File (TIFF) | Revision 3.0-5.0 | TIF, TIFF | ⇑ |
| Targa |  | TGA | ⇑ |
| WebP<2> | 0.4.2 | WEBP | ⇑ |
| Windows Cursor |  | CUR | ⇑ |
| Windows Icon |  | ICO | ⇑ |
| Wireless Bitmap Image |  | WBMP | ⇑ |
| X-Windows xbitmap |  | XBM | ⇑ |
| X-Windows pixmap |  | XPM | ⇑ |

## Spreadsheet

| **Document Format** | **Version** | **Extension** | **High Def** |
| --- | --- | --- | --- |
| Apple iWork Numbers | ’09 (2.x) | NUMBERS |  |
| Apple iWork Numbers | 3, 4 | NUMBERS |  |
| Comma Separated Values |  | CSV |  |
| Framework Spreadsheet | III | FW3 |  |
| Hancom Office HanCell | 2010, 2014 | CELL | ⇑ |
| IBM Lotus Symphony Spreadsheet | 1.x, 3.x | SXS, SX, ODS | ⇑ |
| LibreOffice Spreadsheet | 3, 4, 5 | ODS | ⇑ |
| Lotus 1-2-3 | Through Millennium 9.6 | WK, WKS, WK3, WK4 |  |
| Microsoft Excel for Windows | 2.0 – 7.0 (Excel 95) | XLS |  |
| Microsoft Excel for Windows | 1997 (v.8) - 2010, 2013, 2016 | XLS, XLSX, XML | ⇑ |
| Microsoft Excel for Windows | 2007 – 2016 (Binary) | XLSB | ⇑ |
| Microsoft Excel for Mac | 1, 1.5, 2.2, 3.0, 4.0, 5.0 | XLS |  |
| Microsoft Excel for Mac | 8.0-15.0 | XLS, XLSX, XML | ⇑ |
| Microsoft Excel for Office 365 |  | XLS, XLSX | ⇑ |
| Microsoft Works for DOS | 2 | WPS |  |
| Microsoft Works for Windows | 3, 4, 6, 7 | WPS |  |
| OpenOffice Calc | 1.1 – 4.x | ODS | ⇑ |
| Quattro Pro |  | QPW |  |
| StarOffice Calc | 8, 9 | SXC, SXS, ODS | ⇑ |

## Text and markup

| **Document Format** | **Version** | **Extension** | **High Def** |
| --- | --- | --- | --- |
| ASCII Text | 7-bit, 8-bit | TXT |  |
| ANSI Text | 7-bit, 8-bit | TXT |  |
| HTML (Text Only) |  | HTM, HTML | ⇑ |
| HTML (Codes Revealed) |  | HTM, HTML | ⇑ |
| HTML (Metadata Only) |  | HTM, HTML | ⇑ |
| IBM DCA |  | RFT, TXT, DCA |  |
| IMNET COLD |  | IMT | ⇑ |
| Microsoft HTML Help | 1.0, 1.1a, 1.3, 1.32, 1.33MAML | CHM |  |
| Microsoft OneNote | 2007, 2010, 2013, 2016 | ONE |  |
| Microsoft OneNote TOC<1> | 2007, 2010, 2013, 2016 | ONETOC |  |
| Rich Text Format | 1.0, 1.3, 1.5, 1.6, 1.7, 1.8, 1.9.1 | RTF | ⇑ |
| SGML Text |  | SGML |  |
| Source |  |  |  |
| Transcript |  |  |  |
| Unicode UTF8 |  |  |  |
| Unicode UTF16LE |  |  |  |
| Unicode UTF16BE |  |  |  |
| Unicode UCS2LE |  |  |  |
| Unicode UCS2BE |  |  |  |
| Unicode UCS4LE |  |  |  |
| Unicode UCS4BE |  |  |  |
| XML | Document File | XML |  |
| XML | Record View | XML |  |

## Vector image

| **Document Format** | **Version** | **Extension** | **High Def** |
| --- | --- | --- | --- |
| Adobe Illustrator<2> |  | AI |  |
| Adobe InDesign<2> | 1.x-7.x | INDD |  |
| AutoCAD Drawing | 12, 13, 14, 2000, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017 | DWG | ⇑ |
| AutoCAD Drawing Exchange Format |  | DXF | ⇑ |
| AutoDesk Design Web Format<1> |  | dwf |  |
| Corel Draw Image<1> |  | CDR |  |
| Computer Graphics Metafile |  | CGM | ⇑ |
| Dassault Systemes CATIA CAD<1> |  | CATIA |  |
| Dassault Systemes SolidWorks |  | SLDASM, SLDDRW, SLDPRT |  |
| Initial Graphics Exchange Specification |  | IGS |  |
| Intergraph-Microstation CAD |  | DGN | ⇑ |
| JT Open CAD<1> |  | JT |  |
| Macintosh PICT Image |  | PICT | ⇑ |
| MathCAD<1> |  | MCD, XMCD |  |
| Microsoft XPS |  | XPS, OXPS | ⇑ |
| Microsoft Visio<1> | 3.0 | VSD |  |
| Microsoft Visio | 4.0 - 2013 | VSD | ⇑ |
| Microsoft Visio | 10.0 – 2013, 2016 | VDX, VSDX | ⇑ |
| Parasolid Model Part |  | X_T |  |
| Pro/ENGINEER Assembly<1> |  | ASM |  |
| Pro/ENGINEER Drawing<1> |  | DRW |  |
| Pro/ENGINEER Drawing Form<1> |  | FRM |  |
| Pro/ENGINEER Model Part <1> |  | PRT |  |
| Scalable Vector Graphic |  | SVG | ⇑ |
| StarView Metafile |  | SVM | ⇑ |
| STEP 3D CAD |  | STP |  |
| Stereolithography CAD (Binary) <1> |  | STL |  |
| Stereolithography CAD (Text) |  | STL |  |
| Wavefront OBJ |  | OBJ |  |
| Windows Enhanced Meta File |  | EMF | ⇑ |
| Windows Meta File |  | WMF | ⇑ |

## Word processing and general office

| **Document Format** | **Version** | **Extension** | **High Def** |
| --- | --- | --- | --- |
| Adobe PDF | 1.0 – 1.7 (Extension 3, 5)(Acrobat 1 - 11) | PDF | ⇑ |
| Adobe PDF XFA Forms |  | PDF |  |
| Adobe PostScript<1> |  | PS |  |
| Ami Pro for Windows |  | AMI, SAM |  |
| Apple iWork Pages | 4.x | PAGES |  |
| Framework WP |  | FW3 |  |
| Hangul | v3 | HWP | ⇑ |
| Hangul | 96 - 2014 | HWP | ⇑ |
| IBM DCA/FFT |  | RFT, FFT |  |
| IBM DisplayWrite | 4 | RFT, DCA, DW4, DOC |  |
| IBM DisplayWrite | 5 | RFT, DCA, .DW5, .DOC |  |
| IBM Lotus Symphony Document | 1.x, 3.x | ODT | ⇑ |
| JungUm<2> |  | GUL |  |
| JustSystems Ichitaro | 5, 6, 8+ | JTD, JBW, JTT |  |
| LibreOffice Document | 3, 4, 5 | ODT | ⇑ |
| Lotus Manuscript | 1.0, 2.x | MANU, MNU,MAN |  |
| Lotus Notes<1> |  | NSF |  |
| Lotus WordPro<1> |  | LWP |  |
| Mass 11 | 8 | M11 |  |
| Microsoft Publisher<2> |  | PUB |  |
| Microsoft Word for DOS | 4.0 - 6.0 | DOC |  |
| QuarkXpress<1> |  | QXx, QCx |  |
| Microsoft Word for Windows | 1.x, 2.x | DOC |  |
| Microsoft Word for Windows | 6.x, 95, 97, 2000, 2002, 2003, 2007, 2010, 2013, 2016 | DOC, DOCX, XML | ⇑ |
| Microsoft Word for Mac | 1-5, 5.1, 6 | DOC, DOCX |  |
| Microsoft Word for Mac | 98, 2001, v. X, 2004, 2008, 2010, 2011, 2016 | DOC, DOCX, XML | ⇑ |
| MultiMate | Through 4.0 | DOX |  |
| MultiMate Advantage |  | DOX |  |
| OpenOffice Writer | 1.1 - 4.x | ODT | ⇑ |
| Professional Write for DOS | 1, 2 | PW, PW1, PW2 |  |
| Professional Write Plus for Windows | 1 | PW |  |
| Q&A Write | 3, 4 (Classic), 5 | QA, QA3 |  |
| QuickBooks Backup<1> |  | QBB |  |
| QuickBooks for Windows<1> |  | QBW |  |
| StarOffice Writer | 8, 9 | SXW, SDW | ⇑ |
| TrueType Font<1> |  | TTF |  |
| Wang IWP |  | IWP |  |
| Wang WP Plus |  | IWP |  |
| Windows Write |  | WRI |  |
| WinWord | 6 | DOC |  |
| WordPerfect for DOS | 3, 4, 5, 6 | WPD |  |
| WordPerfect for Macintosh | 1.0-1.0.7, 2.0, 2.1, 3.0, 3.1, 3.5, 3.5e | WPD |  |
| WordPerfect for Windows | 5.1-12.0, X3, X4, X5, X6, X7, X8 | WPD, WP5 | ⇑ |
| Wordstar 2000 for DOS | 01/03/11 | WS2, DOC |  |
| Wordstar for DOS | 3.x-7 | WS, WSx |  |
| Wordstar for Windows | 1 | WSD |  |
| Wordstar for Windows<1> | 2 | WSD |  |
| XYwrite | I-III+, 4.0, Windows | XY |  |

## Related

- [Color Detection and Luminance](/color-detection-and-luminance.md)
- [Transcription – Supported File Types](/transcription-supported-file-types.md)
- [Security Policy for Files Uploaded](/security-policy-for-files-uploaded.md)
- [Reveal 2024 Project Admin Sidebar](/reveal-2024-project-admin-sidebar.md)
- [Map Family Relationships - Review Manager](/map-family-relationships-review-manager.md)
