Release Details
Item Type | Category | Description |
---|---|---|
Update | Data Management | Users can now select specific MS Teams Channels and Groups (identified during the Identification phase) for Preservation. This provides greater flexibility to choose and preserve all or selected Channels and groups. |
Update | Email Templates | A new dynamic parameter {outsidecounsels} is now available in the email template editor. This parameter automatically populates with the Name, Title, and Law Firm of the Outside Counsel associated with the Project. |
Update | Legal Hold Configurations | Initial backend configurations are now exposed on the UI, allowing customers to modify select settings directly without requiring backend or DevOps support. The first set of configurable parameters includes: LHExpiryTimeInHours and QuestionnaireExpiryLink. This enhancement improves agility and reduces turnaround time for configuration changes. More settings will be made editable in future phases. |
Update | My Holds | Previously, the “My Holds” page retrieved hold-related information solely based on the custodian’s primary email address. With this update, the system now also support My Hold page to list out Legal Hold related information when user access application with Primary/Secondary Email. |
Update | Data Management | As part of O365 identification process application validates the input email only against the User Principal Name (UPN) in Azure AD. The application now verifies the input email against any of the following Azure AD attributes:
This allows users to authenticate using alternate or non-primary email addresses, improving flexibility and user experience. |
Update | Reports | Following list of Reports has a new Timeline parameter:
|
Update | Reports | Employee Change Report is updated to have ne parameters:
|