A series of standard reports are available within the Analytics Dashboard to assess request workload, agency productivity, and request fulfillment efficiency.
Report Types & Descriptions
Report Name | Description |
|---|---|
Workflow Status | Provides the number of requests by Request Status along with the basic details of each request |
Aging & SLA | Provides metrics for the number of overdue requests, % of requests overdue, & average number of days a request is open |
Assignee Load | Provides the volume of requests assigned to each Agency user, how many requests are unassigned, and how many are open |
Department Volume | Provides the number of requests submitted and closed by Department |
Productivity | Provides number of requests closed by Agency user including the median days to close |
Operational Volume | Compares the volume of requests received, closed, answered on-time, released, & pages released this year vs last year |
Filter & Export Options
Each report can be filter by Request Status. In addition, each report can be downloaded in either MS-Excel or PDF format.
